Inches
Centimeters
Size | Bust | Hip | Length | Waist |
---|---|---|---|---|
S | 27.17-34.65 | 29.53-36.22 | 33.46 | 22.44-27.56 |
M | 28.74-36.22 | 31.10-37.80 | 34.25 | 24.02-29.13 |
L | 30.31-37.80 | 32.68-39.37 | 35.04 | 25.59-30.71 |
Size | Bust | Hip | Length | Waist |
---|---|---|---|---|
S | 69-88 | 75-92 | 85 | 57-70 |
M | 73-92 | 79-96 | 87 | 61-74 |
L | 77-96 | 83-100 | 89 | 65-78 |
Attribute | |
Closure Type | Pullover |
Color | Black,Red,White |
Element | Tassels,Pure Color,sleeveless |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Short |
Material | Chemical Fiber Blend |
Neckline | Crew Neck |
Pattern Type | Solid,Fringe/Tassels |
Season | Summer,Autumn,Winter |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |