Inches
Centimeters
Size | Bust | Bust | Waist |
---|---|---|---|
XS | 10.43 | 28.35-33.07 | 21.65-25.20 |
S | 10.83 | 29.92-34.65 | 23.23-26.77 |
M | 11.22 | 31.50-36.22 | 24.80-28.35 |
L | 11.61 | 33.07-37.80 | 26.38-29.92 |
Size | Bust | Bust | Waist |
---|---|---|---|
XS | 26.5 | 72-84 | 55-64 |
S | 27.5 | 76-88 | 59-68 |
M | 28.5 | 80-92 | 63-72 |
L | 29.5 | 84-96 | 67-76 |
Attribute | |
Closure Type | Zipper Up |
Color | Purple,Pink,Red |
Element | Fishbone,Perspective,Patchwork,Pure Color,Backless |
Fabric | Polyester |
Fabric Content | 30%-50% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | U Neck |
Pattern Type | Solid |
Season | Summer |
Size | XS,S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Casual |
Wash&Care | Hand Wash |