Inches
Centimeters
Size | Length | Bust | Waist | Sleeve | Shoulder |
---|---|---|---|---|---|
S | 16.54 | 29.53-34.65 | 23.62-27.56 | 23.23 | 13.78 |
M | 16.93 | 31.10-36.61 | 25.20-29.13 | 23.62 | 14.17 |
L | 17.32 | 32.68-37.80 | 26.77-30.71 | 24.02 | 14.57 |
Size | Length | Bust | Waist | Sleeve | Shoulder |
---|---|---|---|---|---|
S | 42 | 75-88 | 60-70 | 59 | 35 |
M | 43 | 79-93 | 64-74 | 60 | 36 |
L | 44 | 83-96 | 68-78 | 61 | 37 |
Attribute | |
Closure Type | Tie-wrap |
Color | Red,Apricot,Black,Pink |
Element | Patchwork,Pure Color |
Fabric | Chlorofibre |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Venetian |
Neckline | U Neck |
Pattern Type | Solid |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |