Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
S | 16.93 | 27.56-34.65 | 23.62-27.56 |
M | 17.32 | 29.13-36.22 | 25.20-29.13 |
L | 17.72 | 30.71-37.80 | 26.77-30.71 |
Size | Length | Bust | Waist |
---|---|---|---|
S | 43 | 70-88 | 60-70 |
M | 44 | 74-92 | 64-74 |
L | 45 | 78-96 | 68-78 |
Attribute | |
Closure Type | Pullover |
Color | Orange,Blue |
Element | Patchwork,Pure Color,Backless |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Regular |
Neckline | V Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |