Inches
Centimeters
Size | Bust | Waist | Length | Hip |
---|---|---|---|---|
S | 28.35-31.89 | 22.05-26.38 | 32.68 | 29.13-33.07 |
M | 29.92-33.46 | 23.62-27.56 | 33.07 | 30.71-34.65 |
L | 31.89-35.04 | 25.20-28.74 | 33.46 | 32.28-37.01 |
Size | Bust | Waist | Length | Hip |
---|---|---|---|---|
S | 72-81 | 56-67 | 83 | 74-84 |
M | 76-85 | 60-70 | 84 | 78-88 |
L | 81-89 | 64-73 | 85 | 82-94 |
Attribute | |
Closure Type | Pullover |
Color | Green |
Element | V-neck,Patchwork,Pure Color,sexy,Backless,Hot Drilling |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid,Hot Drilling |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |