Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| XS | 8.46 | 28.35-33.07 | 22.83-25.20 |
| S | 8.66 | 29.92-34.65 | 24.41-26.77 |
| M | 8.86 | 31.50-36.22 | 25.98-28.35 |
| L | 9.06 | 33.07-37.80 | 27.56-29.92 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| XS | 21.5 | 72-84 | 58-64 |
| S | 22 | 76-88 | 62-68 |
| M | 22.5 | 80-92 | 66-72 |
| L | 23 | 84-96 | 70-76 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | White,Brown |
| Element | Fishbone,Bandage,Pure Color,Backless |
| Fabric | Polyester |
| Fabric Content | 30%-50% |
| Gender | Women |
| Length | Regular |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | XS,S,M,L |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Wash&Care | Hand Wash |
