Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 27.56 | 34.65 | 27.56 | 35.43 |
M | 28.35 | 36.22 | 29.13 | 37.01 |
L | 29.13 | 37.80 | 30.71 | 38.58 |
XL | 29.92 | 39.37 | 32.28 | 40.16 |
2XL | 30.71 | 40.94 | 33.86 | 41.73 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 70 | 88 | 70 | 90 |
M | 72 | 92 | 74 | 94 |
L | 74 | 96 | 78 | 98 |
XL | 76 | 100 | 82 | 102 |
2XL | 78 | 104 | 86 | 106 |
Attribute | |
Closure Type | Pullover |
Color | Black,Khaki |
Element | Drawstring,Metal Chain,Pure Color,Patchwork |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Mini |
Material | Milk Fiber |
Neckline | V Neck |
Pattern Type | Patchwork |
Season | Spring |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy & Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |