Inches
Centimeters
Size | Length | Bust | Waist | Hip | Sleeve | Shoulder |
---|---|---|---|---|---|---|
S | 30.71 | 29.13-33.07 | 24.41-28.35 | 29.92-33.86 | 24.80 | 12.99 |
M | 31.50 | 30.71-34.65 | 25.98-29.92 | 31.50-35.43 | 25.20 | 13.39 |
L | 32.28 | 32.28-36.22 | 27.56-31.50 | 33.07-37.01 | 25.59 | 13.78 |
Size | Length | Bust | Waist | Hip | Sleeve | Shoulder |
---|---|---|---|---|---|---|
S | 78 | 74-84 | 62-72 | 76-86 | 63 | 33 |
M | 80 | 78-88 | 66-76 | 80-90 | 64 | 34 |
L | 82 | 82-92 | 70-80 | 84-94 | 65 | 35 |
Attribute | |
Closure Type | Pullover |
Color | Orange |
Element | Printing,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mini |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Print/Printed |
Season | Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |