Inches
Centimeters
Size | Bust | Hip | Length | Waist | Sleeve |
---|---|---|---|---|---|
S | 29.13-36.22 | 29.92-34.65 | 46.46 | 24.41-28.35 | 23.23 |
M | 30.71-37.80 | 31.50-36.22 | 47.24 | 25.98-29.92 | 23.62 |
L | 32.28-39.37 | 33.07-37.80 | 48.03 | 27.56-31.50 | 24.02 |
Size | Bust | Hip | Length | Waist | Sleeve |
---|---|---|---|---|---|
S | 74-92 | 76-88 | 118 | 62-72 | 59 |
M | 78-96 | 80-92 | 120 | 66-76 | 60 |
L | 82-100 | 84-96 | 122 | 70-80 | 61 |
Attribute | |
Closure Type | Pullover |
Color | Blue |
Element | V-neck,Printing,Patchwork |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Knee Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Print/Printed |
Season | Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |