Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 48.43 | 31.50 | 24.41 | 33.86 |
M | 49.02 | 33.46 | 26.38 | 35.83 |
L | 49.61 | 35.43 | 28.35 | 37.80 |
XL | 50.20 | 37.40 | 30.31 | 39.76 |
2XL | 50.79 | 39.37 | 32.28 | 41.73 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 123 | 80 | 62 | 86 |
M | 124.5 | 85 | 67 | 91 |
L | 126 | 90 | 72 | 96 |
XL | 127.5 | 95 | 77 | 101 |
2XL | 129 | 100 | 82 | 106 |
Attribute | |
Closure Type | Pullover |
Color | Red,Black,Blue,Green,Navy Blue,Bordeaux Red |
Element | Pure Color,Velvet |
Fabric | Cotton |
Fabric Content | 81%-90% |
Gender | Women |
Length | Mid Calf Length |
Material | Velvet |
Neckline | V Neck |
Pattern Type | Pleated/Ruched/Draped |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |