Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
L | 53.15 | 37.01 | 7.87 | 32.28 | 40.94 |
XL | 53.54 | 39.37 | 8.27 | 34.65 | 43.31 |
2XL | 53.94 | 41.73 | 8.66 | 37.01 | 45.67 |
3XL | 54.33 | 44.09 | 9.06 | 39.37 | 48.03 |
4XL | 54.72 | 46.46 | 9.45 | 41.73 | 50.39 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
L | 135 | 94 | 20 | 82 | 104 |
XL | 136 | 100 | 21 | 88 | 110 |
2XL | 137 | 106 | 22 | 94 | 116 |
3XL | 138 | 112 | 23 | 100 | 122 |
4XL | 139 | 118 | 24 | 106 | 128 |
Attribute | |
Closure Type | Pullover |
Color | Black,Orange,White,Wine Red |
Element | Tassels,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid,Fringe/Tassels |
Season | Spring,Summer,Autumn |
Size | L,XL,2XL,3XL,4XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |