Inches
Centimeters
| Size | Length | Waist | Bust | Hip |
|---|---|---|---|---|
| S | 19.88 | 29.13-31.50 | 35.43-37.80 | 34.25-36.61 |
| M | 20.47 | 30.71-33.07 | 37.01-39.37 | 35.83-38.19 |
| L | 21.06 | 32.28-34.65 | 38.58-40.94 | 37.40-39.76 |
| Size | Length | Waist | Bust | Hip |
|---|---|---|---|---|
| S | 50.5 | 74-80 | 90-96 | 87-93 |
| M | 52 | 78-84 | 94-100 | 91-97 |
| L | 53.5 | 82-88 | 98-104 | 95-101 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue |
| Element | Drawstring,Pure Color,Halter,Backless |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Mini |
| Neckline | Cowl Neck |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
