Inches
Centimeters
| Size | Top Length | Bust | Pants Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 17.32 | 35.83 | 13.39 | 23.62 | 37.40 |
| M | 17.72 | 37.40 | 13.78 | 25.20 | 38.98 |
| L | 18.11 | 38.98 | 14.17 | 26.77 | 40.55 |
| XL | 18.50 | 41.34 | 14.57 | 29.13 | 42.91 |
| 2XL | 18.90 | 43.70 | 14.96 | 31.50 | 45.28 |
| Size | Top Length | Bust | Pants Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 44 | 91 | 34 | 60 | 95 |
| M | 45 | 95 | 35 | 64 | 99 |
| L | 46 | 99 | 36 | 68 | 103 |
| XL | 47 | 105 | 37 | 74 | 109 |
| 2XL | 48 | 111 | 38 | 80 | 115 |
| Attribute | |
| Closure Type | Pullover |
| Color | White |
| Element | Printing,Lips,Patchwork,sexy,Letter |
| Fabric | Spandex |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Cotton Blend |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed,Letter |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Style | Casual,Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |

