Inches
Centimeters
Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 19.69 | 36.61 | 23.62 | 41.34 | 26.77 | 34.65 |
M | 20.08 | 38.19 | 23.62 | 41.34 | 28.35 | 36.22 |
L | 20.47 | 39.76 | 24.02 | 41.73 | 29.92 | 37.80 |
XL | 20.87 | 41.34 | 24.02 | 41.73 | 31.50 | 39.37 |
2XL | 21.26 | 42.91 | 24.41 | 42.13 | 33.07 | 40.94 |
Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 50 | 93 | 60 | 105 | 68 | 88 |
M | 51 | 97 | 60 | 105 | 72 | 92 |
L | 52 | 101 | 61 | 106 | 76 | 96 |
XL | 53 | 105 | 61 | 106 | 80 | 100 |
2XL | 54 | 109 | 62 | 107 | 84 | 104 |
Attribute | |
Closure Type | Button Up,Tie Wrap |
Color | Deep Blue,Yellow,Blue,Green |
Element | leisure time,Printing |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Regular |
Material | Venetian |
Neckline | Turndown Collar |
Pattern Type | Contrast Color,Print/Printed |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |