Inches
Centimeters
| Size | Bust | Waist | Hips | length | Bottoms |
|---|---|---|---|---|---|
| S | 33.86 | 26.77 | 34.65 | 19.29 | 8.27 |
| M | 35.43 | 28.35 | 36.22 | 19.69 | 8.66 |
| L | 37.01 | 29.92 | 37.80 | 20.08 | 9.06 |
| XL | 38.58 | 31.50 | 39.37 | 20.47 | 9.45 |
| XXL | 40.16 | 33.07 | 40.94 | 20.87 | 9.84 |
| Size | Bust | Waist | Hips | length | Bottoms |
|---|---|---|---|---|---|
| S | 86 | 68 | 88 | 49 | 21 |
| M | 90 | 72 | 92 | 50 | 22 |
| L | 94 | 76 | 96 | 51 | 23 |
| XL | 98 | 80 | 100 | 52 | 24 |
| XXL | 102 | 84 | 104 | 53 | 25 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Pink,Purple,Red,Yellow,White,Green,Gray,Blue,Wine Red,Sky Blue |
| Element | Knitting,Backless,Printing,Patchwork,Letter,Pure Color |
| Fabric | Polyester,Polyester/Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Above Hip,Short |
| Material | Knitting/Knit |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Off Shoulder |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion,Sport |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
