Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist |
|---|---|---|---|---|
| S | 13.78 | 28.35 | 11.42 | 27.56 |
| M | 14.17 | 29.92 | 11.81 | 29.13 |
| L | 14.57 | 31.50 | 12.20 | 30.71 |
| Size | Top Length | Bust | Bottom Length | Waist |
|---|---|---|---|---|
| S | 35 | 72 | 29 | 70 |
| M | 36 | 76 | 30 | 74 |
| L | 37 | 80 | 31 | 78 |
| Attribute | |
| Closure Type | Pullover |
| Color | White |
| Element | Printing,Patchwork,sleeveless,Rib |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Rib |
| Neckline | Square Neck |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Casual,Sport |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
