Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 5.91 | 29.13-34.65 | 35.83 | 26.38-38.58 | 40.16 |
| M | 6.10 | 30.71-36.22 | 36.22 | 27.95-40.16 | 41.73 |
| L | 6.30 | 32.28-37.80 | 36.61 | 29.53-41.73 | 43.31 |
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 15 | 74-88 | 91 | 67-98 | 102 |
| M | 15.5 | 78-92 | 92 | 71-102 | 106 |
| L | 16 | 82-96 | 93 | 75-106 | 110 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | White,Black |
| Element | Tassels,Hollowed Out,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 100% |
| Gender | Women |
| Length | Cropped Top |
| Neckline | Halter |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
