Inches
Centimeters
| Size | Top Length | Bottom Length | Bust | Waist | Hip |
|---|---|---|---|---|---|
| S | 14.57 | 16.93 | 35.43 | 25.59 | 37.80 |
| M | 14.96 | 17.32 | 37.01 | 27.17 | 39.37 |
| L | 15.35 | 17.72 | 38.58 | 28.74 | 40.94 |
| XL | 15.75 | 18.11 | 40.94 | 31.10 | 43.31 |
| 2XL | 16.14 | 18.50 | 43.31 | 33.46 | 45.67 |
| Size | Top Length | Bottom Length | Bust | Waist | Hip |
|---|---|---|---|---|---|
| S | 37 | 43 | 90 | 65 | 96 |
| M | 38 | 44 | 94 | 69 | 100 |
| L | 39 | 45 | 98 | 73 | 104 |
| XL | 40 | 46 | 104 | 79 | 110 |
| 2XL | 41 | 47 | 110 | 85 | 116 |
| Attribute | |
| Closure Type | Button Up |
| Color | Yellow |
| Element | shirt,Patchwork,Pure Color |
| Fabric | Spandex |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Cotton Blend |
| Neckline | Turndown Collar |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
