Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 19.29 | 29.13-36.22 | 7.87 | 37.80 | 24.41-33.86 | 29.13-39.37 |
| M | 19.69 | 30.71-37.80 | 8.07 | 38.58 | 25.98-35.43 | 30.71-40.94 |
| L | 20.08 | 32.28-39.37 | 8.27 | 39.37 | 27.56-37.01 | 32.28-42.52 |
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 49 | 74-92 | 20 | 96 | 62-86 | 74-100 |
| M | 50 | 78-96 | 20.5 | 98 | 66-90 | 78-104 |
| L | 51 | 82-100 | 21 | 100 | 70-94 | 82-108 |
| Attribute | |
| Closure Type | Pullover |
| Color | Pink,Black,Red |
| Element | Perspective,Gauze,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Long |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
