Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist |
|---|---|---|---|---|---|
| S | 14.96 | 38.58 | 9.84 | 9.06 | 25.59 |
| M | 15.35 | 40.55 | 10.24 | 9.45 | 27.56 |
| L | 15.75 | 42.52 | 10.63 | 9.84 | 29.53 |
| XL | 16.14 | 44.49 | 11.02 | 10.24 | 31.50 |
| 2XL | 16.54 | 46.46 | 11.42 | 10.63 | 33.46 |
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist |
|---|---|---|---|---|---|
| S | 38 | 98 | 25 | 23 | 65 |
| M | 39 | 103 | 26 | 24 | 70 |
| L | 40 | 108 | 27 | 25 | 75 |
| XL | 41 | 113 | 28 | 26 | 80 |
| 2XL | 42 | 118 | 29 | 27 | 85 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Blue |
| Element | Colorblock,Contrast Color,Patchwork |
| Fabric | Polyester,Spandex |
| Fabric Content | Less Than 10%,81%-90% |
| Gender | Women |
| Length | Cropped Top |
| Material | Cotton Blend |
| Neckline | Hooded Collar |
| Pattern Type | Contrast Color,Patchwork |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Wash&Care | Hand Wash |
