Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Shoulder | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 25.59 | 42.52 | 11.61 | 14.57 | 16.14 | 25.20-26.77 | 39.37 |
| M | 25.98 | 44.09 | 11.81 | 14.96 | 16.54 | 26.77-28.35 | 40.94 |
| L | 26.38 | 45.67 | 12.01 | 15.35 | 16.93 | 28.35-29.92 | 42.52 |
| Size | Top Length | Bust | Sleeve | Shoulder | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 65 | 108 | 29.5 | 37 | 41 | 64-68 | 100 |
| M | 66 | 112 | 30 | 38 | 42 | 68-72 | 104 |
| L | 67 | 116 | 30.5 | 39 | 43 | 72-76 | 108 |
| Attribute | |
| Closure Type | Button Up |
| Color | White,Black |
| Element | Bow,Lace Up,Irregular,Patchwork,Pure Color,Bandage |
| Fabric | Cotton |
| Fabric Content | 100% |
| Gender | Women |
| Length | Regular |
| Material | Woven |
| Neckline | Turndown Collar |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Half Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
