Inches
Centimeters
| Size | Top Length | Waist | Hip | Bust | Bottom Length |
|---|---|---|---|---|---|
| S | 20.47 | 25.20 | 32.28 | 40.94 | 40.55 |
| M | 20.87 | 26.77 | 33.86 | 42.52 | 40.94 |
| L | 21.26 | 28.35 | 35.43 | 44.09 | 41.34 |
| XL | 21.65 | 29.92 | 37.01 | 45.67 | 41.73 |
| 2XL | 22.05 | 31.50 | 38.58 | 47.24 | 42.13 |
| Size | Top Length | Waist | Hip | Bust | Bottom Length |
|---|---|---|---|---|---|
| S | 52 | 64 | 82 | 104 | 103 |
| M | 53 | 68 | 86 | 108 | 104 |
| L | 54 | 72 | 90 | 112 | 105 |
| XL | 55 | 76 | 94 | 116 | 106 |
| 2XL | 56 | 80 | 98 | 120 | 107 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Red,Blue |
| Element | Hollowed Out,Gauze,Pure Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Cotton Blend |
| Neckline | Crew Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
