Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 14.57 | 33.07 | 44.88 | 24.41 | 37.80 |
| M | 14.96 | 33.86 | 45.28 | 25.98 | 39.37 |
| L | 15.35 | 35.43 | 45.67 | 27.56 | 40.94 |
| XL | 15.75 | 37.01 | 46.06 | 29.13 | 42.52 |
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 37 | 84 | 114 | 62 | 96 |
| M | 38 | 86 | 115 | 66 | 100 |
| L | 39 | 90 | 116 | 70 | 104 |
| XL | 40 | 94 | 117 | 74 | 108 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue,Black |
| Element | Irregular,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Puff Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
