Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 60.24 | 30.71 | 25.20 | 32.28 |
M | 60.63 | 32.28 | 26.77 | 33.86 |
L | 61.02 | 33.86 | 28.35 | 35.43 |
XL | 61.42 | 35.43 | 29.92 | 37.01 |
2XL | 61.81 | 37.01 | 31.50 | 38.58 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 153 | 78 | 64 | 82 |
M | 154 | 82 | 68 | 86 |
L | 155 | 86 | 72 | 90 |
XL | 156 | 90 | 76 | 94 |
2XL | 157 | 94 | 80 | 98 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Rose Red,Sky Blue,Orange,Fluorescence |
Element | Printing,Letter |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Floor Length |
Material | Knitting/Knit |
Neckline | U Neck |
Pattern Type | Print/Printed,Letter |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |