Inches
Centimeters
| Size | Top Length | Bottom Length | Bust | Waist | Sleeve | Shoulder |
|---|---|---|---|---|---|---|
| S | 13.78 | 15.35 | 31.50-33.07 | 25.20 | 12.40 | 11.02 |
| M | 14.17 | 15.75 | 33.07-34.65 | 26.77 | 12.60 | 11.42 |
| L | 14.57 | 16.14 | 34.65-36.22 | 28.35 | 12.80 | 11.81 |
| Size | Top Length | Bottom Length | Bust | Waist | Sleeve | Shoulder |
|---|---|---|---|---|---|---|
| S | 35 | 39 | 80-84 | 64 | 31.5 | 28 |
| M | 36 | 40 | 84-88 | 68 | 32 | 29 |
| L | 37 | 41 | 88-92 | 72 | 32.5 | 30 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Green |
| Element | Bow,Backless,Patchwork,Pure Color |
| Fabric | Cotton |
| Fabric Content | 100% |
| Gender | Women |
| Length | Cropped Top |
| Neckline | O Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Puff Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
