Inches
Centimeters
| Size | Hip | Bust | Top Length | Waist | Bottom Length |
|---|---|---|---|---|---|
| S | 33.86 | 31.50 | 16.93 | 25.20 | 14.17 |
| M | 35.43 | 33.07 | 17.32 | 26.77 | 14.57 |
| L | 37.01 | 34.65 | 17.72 | 28.35 | 14.96 |
| XL | 38.58 | 36.22 | 18.11 | 29.92 | 15.35 |
| 2XL | 40.16 | 37.80 | 18.50 | 31.50 | 15.75 |
| Size | Hip | Bust | Top Length | Waist | Bottom Length |
|---|---|---|---|---|---|
| S | 86 | 80 | 43 | 64 | 36 |
| M | 90 | 84 | 44 | 68 | 37 |
| L | 94 | 88 | 45 | 72 | 38 |
| XL | 98 | 92 | 46 | 76 | 39 |
| 2XL | 102 | 96 | 47 | 80 | 40 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Pink,Fluorescence Green,Lake Green,Yellow,White,Red,Orange |
| Element | motion,sleeveless,Printing |
| Fabric | Polyester,Spandex |
| Fabric Content | Less Than 10%,81%-90% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual,Sport |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
