Inches
Centimeters
| Size | Waist | Top Length | Hip | Bust | Bottom Length |
|---|---|---|---|---|---|
| S | 23.62-31.50 | 12.60 | 30.71-37.80 | 28.35-37.01 | 15.75 |
| M | 25.20-33.07 | 12.80 | 32.28-39.37 | 29.92-38.58 | 16.14 |
| L | 26.77-34.65 | 12.99 | 33.86-40.94 | 31.50-40.16 | 16.54 |
| Size | Waist | Top Length | Hip | Bust | Bottom Length |
|---|---|---|---|---|---|
| S | 60-80 | 32 | 78-96 | 72-94 | 40 |
| M | 64-84 | 32.5 | 82-100 | 76-98 | 41 |
| L | 68-88 | 33 | 86-104 | 80-102 | 42 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Green |
| Element | V-neck,Printing,Drawstring,sleeveless |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene,Spandex |
| Neckline | V Neck |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless,Spaghetti Strap |
| Stretchability | Little Stretchable |
| Style | Sexy,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
