Inches
Centimeters
| Size | Waist | Bust | Hip | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 25.98 | 29.13 | 33.86 | 14.57 | 13.39 |
| M | 27.56 | 30.71 | 35.43 | 14.96 | 13.78 |
| L | 29.13 | 32.28 | 37.01 | 15.35 | 14.17 |
| XL | 30.71 | 33.86 | 38.58 | 15.75 | 14.57 |
| 2XL | 32.28 | 35.43 | 40.16 | 16.14 | 14.96 |
| Size | Waist | Bust | Hip | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 66 | 74 | 86 | 37 | 34 |
| M | 70 | 78 | 90 | 38 | 35 |
| L | 74 | 82 | 94 | 39 | 36 |
| XL | 78 | 86 | 98 | 40 | 37 |
| 2XL | 82 | 90 | 102 | 41 | 38 |
| Attribute | |
| Closure Type | Pullover |
| Color | Orange,White,Blue |
| Element | leisure time,Irregular,Pure Color,sleeveless,Patchwork |
| Fabric | Acrylic,Polyester |
| Fabric Content | Less Than 10%,81%-90% |
| Gender | Women |
| Length | Cropped Top |
| Material | Rib |
| Neckline | Square Neck |
| Pattern Type | Solid,Patchwork |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
