Inches
Centimeters
| Size | Waist | Bust | Top Length | Bottom Length | Hip |
|---|---|---|---|---|---|
| S | 24.41 | 29.92-33.07 | 26.38 | 15.75 | 34.65 |
| M | 25.98 | 31.50-34.65 | 26.77 | 16.14 | 36.22 |
| L | 27.56 | 33.07-36.22 | 27.17 | 16.54 | 37.80 |
| Size | Waist | Bust | Top Length | Bottom Length | Hip |
|---|---|---|---|---|---|
| S | 62 | 76-84 | 67 | 40 | 88 |
| M | 66 | 80-88 | 68 | 41 | 92 |
| L | 70 | 84-92 | 69 | 42 | 96 |
| Attribute | |
| Closure Type | Pullover |
| Color | Apricot,Blue |
| Element | sleeveless,Rib,Backless,Contrast Color,Hollowed Out,Irregular,Patchwork,Stripe |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Rib |
| Neckline | U Neck |
| Pattern Type | Striped |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
