Inches
Centimeters
| Size | Length | Waist |
|---|---|---|
| S | 14.17 | 25.20-26.77 |
| M | 14.57 | 26.77-28.35 |
| L | 14.96 | 28.35-29.92 |
| Size | Length | Waist |
|---|---|---|
| S | 36 | 64-68 |
| M | 37 | 68-72 |
| L | 38 | 72-76 |
| Attribute | |
| Categories | Skirt |
| Closure Type | Tie Wrap |
| Color | Purple |
| Decoration | Ruched |
| Element | Contrast Color,Plaid,Bandage,Pleated,Patchwork |
| Fabric | Polyester |
| Fabric Content | 51%-70% |
| Fit Type | Regular |
| Gender | Woman |
| Length | Short |
| Material | Tatting |
| Season | Spring,Summer,Autumn,Winter |
| Size | S,M,L |
| Style | Casual,Fashion |
| Trends | ABG (Asian Baby Girl) Stylish |
| Waist Type | High Waist |
| Wash&Care | Hand Wash,Machine Wash |
