Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 16.93 | 22.83-27.56 | 32.28 |
M | 17.32 | 24.41-29.13 | 33.86 |
L | 17.72 | 25.98-30.71 | 35.43 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 43 | 58-70 | 82 |
M | 44 | 62-74 | 86 |
L | 45 | 66-78 | 90 |
Attribute | |
Categories | Skirt |
Closure Type | Elastic Fly |
Color | Black |
Decoration | Printed |
Element | Printing |
Fabric | Polyester |
Fabric Content | 91%-99% |
Fit Type | Regular |
Gender | Woman |
Length | Short |
Material | Gauze |
Season | Summer |
Size | S,M,L |
Style | Sexy |
Trends | ABG (Asian Baby Girl) Stylish |
Waist Type | High Waist |
Wash&Care | Hand Wash |