Inches
Centimeters
            | Size | Length | Waist | Hip | 
|---|---|---|---|
| S | 15.35 | 24.41 | 34.65 | 
| M | 15.75 | 25.98 | 36.22 | 
| L | 16.14 | 27.56 | 37.80 | 
| XL | 16.54 | 29.13 | 39.37 | 
| 2XL | 16.93 | 30.71 | 40.94 | 
| Size | Length | Waist | Hip | 
|---|---|---|---|
| S | 39 | 62 | 88 | 
| M | 40 | 66 | 92 | 
| L | 41 | 70 | 96 | 
| XL | 42 | 74 | 100 | 
| 2XL | 43 | 78 | 104 | 
| Attribute | |
| Categories | Skirt | 
| Closure Type | Tie Wrap | 
| Color | Deep Green,Purple,Black | 
| Decoration | Solid | 
| Element | fashion,Pure Color,Drawstring | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Fit Type | Regular | 
| Gender | Woman | 
| Length | Short | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Style | Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                