Inches
Centimeters
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
S | 49.21 | 24.41-27.56 | 28.35-34.65 | 29.92-35.43 |
M | 50.00 | 25.98-29.13 | 29.92-36.22 | 31.50-37.01 |
L | 50.79 | 27.56-30.71 | 27.56-37.80 | 33.07-38.58 |
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
S | 125 | 62-70 | 72-88 | 76-90 |
M | 127 | 66-74 | 76-92 | 80-94 |
L | 129 | 70-78 | 70-96 | 84-98 |
Attribute | |
Closure Type | Pullover |
Color | Coffee |
Element | Hollowed Out,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene |
Neckline | Boat Neck |
Pattern Type | Solid,Hollow Out |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |