Inches
Centimeters
Size | Waist | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|---|
S | 25.20-26.77 | 34.25 | 33.07-34.65 | 7.68 | 20.08 |
M | 26.77-28.35 | 34.65 | 34.65-36.22 | 7.87 | 20.47 |
L | 28.35-29.92 | 35.04 | 36.22-37.80 | 8.07 | 20.87 |
Size | Waist | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|---|
S | 64-68 | 87 | 84-88 | 19.5 | 51 |
M | 68-72 | 88 | 88-92 | 20 | 52 |
L | 72-76 | 89 | 92-96 | 20.5 | 53 |
Attribute | |
Closure Type | Tie-wrap,Button Up |
Color | Green,Pink,White |
Element | Hollowed Out,Fold,Patchwork,Pure Color,Puff Sleeve |
Fabric | Cotton |
Fabric Content | 100% |
Gender | Women |
Length | Short |
Material | Cotton And Linen |
Neckline | Crew Neck |
Pattern Type | Solid,Hollow Out,Pleated/Ruched/Draped |
Season | Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Puff Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |