Inches
Centimeters
            | Size | Length | Bust | Sleeve | 
|---|---|---|---|
| S | 26.77 | 36.22 | 7.09 | 
| M | 27.17 | 38.19 | 7.48 | 
| L | 27.56 | 40.16 | 7.87 | 
| XL | 27.95 | 43.31 | 8.27 | 
| 2XL | 28.35 | 46.46 | 8.66 | 
| Size | Length | Bust | Sleeve | 
|---|---|---|---|
| S | 68 | 92 | 18 | 
| M | 69 | 97 | 19 | 
| L | 70 | 102 | 20 | 
| XL | 71 | 110 | 21 | 
| 2XL | 72 | 118 | 22 | 
| Attribute | |
| Closure Type | Zipper Up | 
| Color | Black,Orange,Pink,Red,Deep Gray,Light Gray,Army Green,Navy Blue,Lake Blue | 
| Element | Lace,Pure Color,Patchwork | 
| Fabric | Cotton,Polyester | 
| Fabric Content | 30%-50%,51%-70% | 
| Gender | Women | 
| Length | Regular | 
| Neckline | Crew Neck | 
| Pattern Type | Solid,Patchwork | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Cap Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                