Inches
Centimeters
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 31.50 | 25.20 | 33.86 | 48.03 |
M | 33.07 | 26.77 | 35.43 | 48.43 |
L | 34.65 | 28.35 | 37.01 | 48.82 |
XL | 36.22 | 29.92 | 38.58 | 49.21 |
2XL | 37.80 | 31.50 | 40.16 | 49.61 |
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 80 | 64 | 86 | 122 |
M | 84 | 68 | 90 | 123 |
L | 88 | 72 | 94 | 124 |
XL | 92 | 76 | 98 | 125 |
2XL | 96 | 80 | 102 | 126 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Red,White |
Element | Split Hem,Patchwork,Pure Color,sexy,sexy,One Shoulder,One Shoulder |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Mid Calf Length |
Material | Knitting/Knit |
Neckline | Inclined Shoulder |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | One Shoulder |
Stretchability | Little Stretchable |
Style | Fashion,Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |