Inches
Centimeters
Size | Length | Bust | Waist | Sleeve |
---|---|---|---|---|
S | 31.50 | 28.35-33.07 | 22.83-25.20 | 8.66 |
M | 31.89 | 29.92-34.65 | 24.41-26.77 | 9.06 |
L | 32.28 | 31.50-36.22 | 25.98-28.35 | 9.45 |
Size | Length | Bust | Waist | Sleeve |
---|---|---|---|---|
S | 80 | 72-84 | 58-64 | 22 |
M | 81 | 76-88 | 62-68 | 23 |
L | 82 | 80-92 | 66-72 | 24 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Pure Color,Ruffled,Fold,Puff Sleeve |
Fabric | Spandex |
Fabric Content | Less Than 10% |
Gender | Women |
Length | Mini |
Neckline | V Neck |
Pattern Type | Solid,Ruffle,Pleated/Ruched/Draped |
Season | Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Puff Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |