Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
L | 46.06 | 35.04 | 30.31 | 38.19 |
XL | 46.46 | 37.01 | 32.28 | 40.16 |
2XL | 46.85 | 38.98 | 34.25 | 42.13 |
3XL | 47.24 | 40.94 | 36.22 | 44.09 |
4XL | 47.64 | 42.91 | 38.19 | 46.06 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
L | 117 | 89 | 77 | 97 |
XL | 118 | 94 | 82 | 102 |
2XL | 119 | 99 | 87 | 107 |
3XL | 120 | 104 | 92 | 112 |
4XL | 121 | 109 | 97 | 117 |
Attribute | |
Closure Type | Tie-wrap |
Color | Coffee |
Element | Hollowed Out,Pure Color,Lace Up |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Mid Calf Length |
Material | Polyester/Terylene |
Pattern Type | Solid,Hollow Out |
Season | Summer |
Size | L,XL,2XL,3XL,4XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |