Inches
Centimeters
Size | Length | Waist | Hip | Bust |
---|---|---|---|---|
S | 32.28 | 22.83-27.56 | 28.35-35.43 | 27.17-34.25 |
M | 33.07 | 24.41-29.13 | 29.92-37.01 | 28.74-35.83 |
L | 33.86 | 25.98-30.71 | 31.50-38.58 | 30.31-37.40 |
Size | Length | Waist | Hip | Bust |
---|---|---|---|---|
S | 82 | 58-70 | 72-90 | 69-87 |
M | 84 | 62-74 | 76-94 | 73-91 |
L | 86 | 66-78 | 80-98 | 77-95 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Black |
Element | Fold,Patchwork,Pure Color,One Shoulder |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Inclined Shoulder |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring,Summer,Autumn |
Size | M,L |
Sleeve Length | Sleeveless |
Sleeve Style | One Shoulder |
Stretchability | Little Stretchable |
Style | Sexy,Sexy & Club |
Trends | Mono Sense |
Wash&Care | Hand Wash |