Inches
Centimeters
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
S | 31.50 | 24.41-27.56 | 28.35-34.65 | 32.28-35.43 |
M | 32.28 | 25.98-29.13 | 29.92-36.22 | 33.86-37.01 |
L | 33.07 | 27.56-30.71 | 31.50-37.80 | 35.43-38.58 |
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
S | 80 | 62-70 | 72-88 | 82-90 |
M | 82 | 66-74 | 76-92 | 86-94 |
L | 84 | 70-78 | 80-96 | 90-98 |
Attribute | |
Closure Type | Pullover |
Color | Green |
Element | Rib,Patchwork,Pure Color,Split Hem |
Fabric | Polyester/Cotton |
Fabric Content | 30%-50%,71%-80% |
Gender | Women |
Length | Short |
Neckline | U Neck |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |