Inches
Centimeters
Size | Bust | Length | Waist | Hip |
---|---|---|---|---|
S | 27.17-34.25 | 47.64 | 22.83-27.56 | 29.13-35.43 |
M | 28.74-35.83 | 48.62 | 24.41-29.13 | 30.71-37.01 |
L | 30.31-37.40 | 49.61 | 25.98-30.71 | 32.28-38.58 |
Size | Bust | Length | Waist | Hip |
---|---|---|---|---|
S | 69-87 | 121 | 58-70 | 74-90 |
M | 73-91 | 123.5 | 62-74 | 78-94 |
L | 77-95 | 126 | 66-78 | 82-98 |
Attribute | |
Closure Type | Pullover |
Color | White,Black,Yellow |
Element | Split Hem,Patchwork,Pure Color |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Ankle Length |
Neckline | Crew Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |