Inches
Centimeters
Size | Waist | Shoulder | Length | Bust |
---|---|---|---|---|
S | 25.20 | 17.52 | 33.86 | 36.22 |
M | 26.77 | 17.91 | 34.65 | 37.80 |
L | 29.13 | 18.50 | 35.43 | 40.16 |
XL | 31.50 | 19.09 | 36.22 | 42.52 |
Size | Waist | Shoulder | Length | Bust |
---|---|---|---|---|
S | 64 | 44.5 | 86 | 92 |
M | 68 | 45.5 | 88 | 96 |
L | 74 | 47 | 90 | 102 |
XL | 80 | 48.5 | 92 | 108 |
Attribute | |
Closure Type | Button Up |
Color | Green |
Element | Lace Up,Patchwork,Pure Color,Puff Sleeve |
Fabric | Polyester/Spandex |
Fabric Content | 10%-29%,81%-90% |
Gender | Women |
Length | Short |
Material | Cotton |
Neckline | Turndown Collar |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Puff Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |