Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
S | 47.24 | 27.56-37.80 | 5.91 | 12.99 | 21.26-33.07 | 29.13-38.58 |
M | 48.23 | 29.13-39.37 | 6.10 | 13.39 | 22.83-34.65 | 30.71-40.16 |
L | 49.21 | 30.71-40.94 | 6.30 | 13.78 | 24.41-37.80 | 32.28-41.73 |
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
S | 120 | 70-96 | 15 | 33 | 54-84 | 74-98 |
M | 122.5 | 74-100 | 15.5 | 34 | 58-88 | 78-102 |
L | 125 | 78-104 | 16 | 35 | 62-96 | 82-106 |
Attribute | |
Closure Type | Tie-wrap |
Color | Khaki,Black |
Element | sexy,Backless,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene |
Neckline | Turndown Collar |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |