Inches
Centimeters
Size | Length | Shoulder | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 31.10 | 12.20 | 28.35-34.65 | 24.80-26.77 | 28.35-37.80 | 7.48 |
M | 31.69 | 12.60 | 29.92-37.80 | 26.38-28.35 | 29.92-39.37 | 7.87 |
L | 32.28 | 12.99 | 31.50-39.37 | 27.95-29.92 | 31.50-40.94 | 8.27 |
Size | Length | Shoulder | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 79 | 31 | 72-88 | 63-68 | 72-96 | 19 |
M | 80.5 | 32 | 76-96 | 67-72 | 76-100 | 20 |
L | 82 | 33 | 80-100 | 71-76 | 80-104 | 21 |
Attribute | |
Closure Type | Button Up |
Color | Green,Blue |
Element | motion, fashion,leisure time,Patchwork,Contrast Color |
Fabric | Viscose |
Fabric Content | 30%-50% |
Gender | Women |
Length | Short |
Neckline | Turndown Collar |
Pattern Type | Contrast Color |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |