Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 35.83 | 24.41-30.31 | 37.80 |
M | 36.22 | 26.38-32.28 | 39.37 |
L | 36.61 | 28.35-34.25 | 40.94 |
XL | 37.01 | 30.31-36.22 | 42.52 |
2XL | 37.40 | 32.28-38.19 | 44.09 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 91 | 62-77 | 96 |
M | 92 | 67-82 | 100 |
L | 93 | 72-87 | 104 |
XL | 94 | 77-92 | 108 |
2XL | 95 | 82-97 | 112 |
Attribute | |
Categories | Long Pant |
Closure Type | Drawstring |
Color | Black,Light Gray,Navy Blue |
Decoration | Solid |
Element | Pure Color |
Fabric | Cotton |
Fabric Content | 71%-80% |
Fit Type | Straight |
Gender | Woman |
Length | Full Length |
Material | Knitting/Knit |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Style | Casual,Active |
Trends | Mono Sense |
Waist Type | High Waist |
Wash&Care | Hand Wash |