Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Shoulder |
---|---|---|---|---|---|
S | 33.46 | 33.07 | 25.20 | 23.62-35.43 | 14.57 |
M | 33.86 | 34.65 | 25.59 | 25.20-37.01 | 14.96 |
L | 34.25 | 36.22 | 25.98 | 26.77-38.58 | 15.35 |
Size | Length | Bust | Sleeve | Waist | Shoulder |
---|---|---|---|---|---|
S | 85 | 84 | 64 | 60-90 | 37 |
M | 86 | 88 | 65 | 64-94 | 38 |
L | 87 | 92 | 66 | 68-98 | 39 |
Attribute | |
Closure Type | Zipper Up |
Color | Black |
Element | Lace,Pure Color,Ruffled,Patchwork |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,81%-90% |
Gender | Women |
Length | Mini |
Material | Polyester/Terylene |
Neckline | Square Neck |
Pattern Type | Solid,Ruffle,Patchwork |
Season | Spring,Autumn |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |