Inches
Centimeters
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 18.11 | 33.07-34.65 | 29.92 | 4.72 |
| M | 18.50 | 34.65-36.22 | 31.50 | 4.92 |
| L | 18.90 | 36.22-37.80 | 33.07 | 5.12 |
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 46 | 84-88 | 76 | 12 |
| M | 47 | 88-92 | 80 | 12.5 |
| L | 48 | 92-96 | 84 | 13 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue,White |
| Element | leisure time,sleeveless,Printing |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
