Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 41.73 | 26.77 | 36.61 |
M | 42.13 | 28.74 | 38.58 |
L | 42.52 | 30.71 | 40.55 |
XL | 42.91 | 32.68 | 42.52 |
2XL | 43.31 | 34.65 | 44.49 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 106 | 68 | 93 |
M | 107 | 73 | 98 |
L | 108 | 78 | 103 |
XL | 109 | 83 | 108 |
2XL | 110 | 88 | 113 |
Attribute | |
Categories | Jeans |
Closure Type | Button Fly |
Color | Black |
Decoration | |
Element | Denim |
Fabric | Cotton |
Fabric Content | 71%-80% |
Fit Type | Straight |
Gender | Woman |
Length | Full Length |
Material | Denim |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Style | Fashion |
Trends | Mono Sense |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |