Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XS | 34.25 | 33.86 | 26.77 | 40.94 |
S | 34.65 | 35.43 | 28.35 | 42.52 |
M | 35.04 | 37.01 | 29.92 | 44.09 |
L | 35.63 | 39.37 | 32.28 | 46.46 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XS | 87 | 86 | 68 | 104 |
S | 88 | 90 | 72 | 108 |
M | 89 | 94 | 76 | 112 |
L | 90.5 | 100 | 82 | 118 |
Attribute | |
Closure Type | Zipper Up,Tie-wrap |
Color | Pink |
Element | Lace Up,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Mock Neck |
Pattern Type | Solid,Ruffle |
Season | Spring |
Size | XS,S,M,L |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |