Inches
Centimeters
Size | Length | Bust | Sleeve | Cuff Length | Shoulder | Waist |
---|---|---|---|---|---|---|
S | 14.57 | 29.92-34.65 | 6.10 | 16.93 | 13.39 | 24.80-27.56 |
M | 14.96 | 31.50-36.22 | 6.30 | 17.13 | 13.78 | 26.38-29.13 |
L | 15.35 | 33.07-37.80 | 6.50 | 17.32 | 14.17 | 27.95-30.71 |
Size | Length | Bust | Sleeve | Cuff Length | Shoulder | Waist |
---|---|---|---|---|---|---|
S | 37 | 76-88 | 15.5 | 43 | 34 | 63-70 |
M | 38 | 80-92 | 16 | 43.5 | 35 | 67-74 |
L | 39 | 84-96 | 16.5 | 44 | 36 | 71-78 |
Attribute | |
Closure Type | Pullover,Tie-wrap |
Color | Black |
Element | Lace Up,Printing,Patchwork |
Fabric | Cotton |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Season | Spring |
Size | S,M,L |
Sleeve Length | Long Sleeve,Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Wash&Care | Hand Wash |